<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellMusic.org - Distribute your digital music online</title>
	<atom:link href="http://sellmusic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellmusic.org</link>
	<description>How to deliver media contents to iTunes, Amazon, Spotify, Beatport and more</description>
	<lastBuildDate>Mon, 20 Dec 2010 11:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon challenges iTunes on prices</title>
		<link>http://sellmusic.org/amazon-challenges-itunes-on-prices/</link>
		<comments>http://sellmusic.org/amazon-challenges-itunes-on-prices/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:31:41 +0000</pubDate>
		<dc:creator>sellmusic</dc:creator>
				<category><![CDATA[Music Biz News]]></category>

		<guid isPermaLink="false">http://sellmusic.org/?p=194</guid>
		<description><![CDATA[A very nice graph shows a comparison of four different albums and the prices both at iTunes and Amazon. The strategy of Amazon is very clear, they want to boost into the market with a very aggressiv price model and hugh discounts. This also effects the market share: Amazon&#8217;s share of the paid digital-download market <a href='http://sellmusic.org/amazon-challenges-itunes-on-prices/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A very nice graph shows a comparison of four different albums and the prices both at iTunes and Amazon. The strategy of Amazon is very clear, they want to boost into the market with a very aggressiv price model and hugh discounts. This also effects the market share:<span id="more-194"></span></p>
<p><a rel="attachment wp-att-195" href="http://sellmusic.org/amazon-challenges-itunes-on-prices/093456-amazon_itunes_comparison/"><img class="alignright size-full wp-image-195" title="amazon_itunes_comparison" src="http://sellmusic.org/wp-content/uploads/2010/12/093456-amazon_itunes_comparison.jpg" alt="" width="500" height="333" /></a></p>
<blockquote><p>Amazon&#8217;s share of the paid digital-download market rose to 13.3% in the  third quarter, from 11% the year earlier, according to estimates from  research firm NPD Group. Meanwhile, iTunes&#8217; share rose to 66.2%, from  63.2%.</p>
<p>Distribution executives at record labels say the disparity between the  two may be even steeper, with Amazon commanding just 6% to 10% of the  market in any given week, and Apple closer to 90%.</p></blockquote>
<p>We will keep you updated about the race of the two giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://sellmusic.org/amazon-challenges-itunes-on-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Percent of Worldwide Music Sales to be Online</title>
		<link>http://sellmusic.org/40-percent-of-worldwide-music-sales-to-be-online/</link>
		<comments>http://sellmusic.org/40-percent-of-worldwide-music-sales-to-be-online/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:43:45 +0000</pubDate>
		<dc:creator>sellmusic</dc:creator>
				<category><![CDATA[Music Biz News]]></category>

		<guid isPermaLink="false">http://sellmusic.org/?p=192</guid>
		<description><![CDATA[A new In-Stat has been presented which basically says that 40 percent of music sales are generated online by digital media. Well that is not too surprising is it? Some more facts: The researchers note that this shows significant growth in demand and use of digital music services, which accounted for around 10 percent of <a href='http://sellmusic.org/40-percent-of-worldwide-music-sales-to-be-online/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A new In-Stat has been presented which basically says that 40 percent of music sales are generated online by digital media. Well that is not too surprising is it? Some more facts: <span id="more-192"></span></p>
<div>
<blockquote><p>The researchers note that this shows significant growth in demand  and use of digital music services, which accounted for around 10 percent  of global music sales in 2007, the analysts said in a report published  Wednesday.</p>
<p>Mobile music downloads of full tracks are predicted to achieve  US$4.2 billion in sales by 2012, the report claims. A la carte digital  music sales represented $3.05 billion in 2007, they said, up 48 percent  from 2006.</p>
<p>Lack of interoperability due to DRM and weak demand for subscription services were cited as obstacles to online music sales.</p>
<p>These revelations follow the well-reported NPD report of last week  which declared iTunes to have become the top U.S. music retailer, and  news from JupiterResearch Thursday which claimed digital music sales  will halt the decline in European music sales by 2010.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sellmusic.org/40-percent-of-worldwide-music-sales-to-be-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Business &#8211; Tables have turned</title>
		<link>http://sellmusic.org/music-business-tables-have-turned/</link>
		<comments>http://sellmusic.org/music-business-tables-have-turned/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:36:35 +0000</pubDate>
		<dc:creator>sellmusic</dc:creator>
				<category><![CDATA[Music Biz News]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://sellmusic.org/?p=168</guid>
		<description><![CDATA[Back in the old days of the pre-internet music biz, getting your album “out there” still was a big deal. Every independent artist that actually managed to squeeze their album in on the ever-short rack space of the traditional bricks and mortar-retailers had due reason to be proud, as this by all means was sort <a href='http://sellmusic.org/music-business-tables-have-turned/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>B<a rel="attachment wp-att-169" href="http://sellmusic.org/music-business-tables-have-turned/music-distribution/"><img class="alignright size-medium wp-image-169" title="digital music distribution" src="http://sellmusic.org/wp-content/uploads/2010/11/music-distribution-300x215.jpg" alt="" width="300" height="215" /></a>ack in the old days of the pre-internet music biz, getting your album “out there” still was a big deal. Every independent artist that actually managed to squeeze their album in on the ever-short rack space of the traditional bricks and mortar-retailers had due reason to be proud, as this by all means was sort of an achievement, even for artists actually signed for a record deal. The most notable reason  for this was the fact that the whole distribution chain was controlled by the record labels – an essential aspect that proved to be the very backbone of their market domination. For the labels, having the power over the distribution channel meant being the sole gatekeeper to decide on which artists to be introduced to the potential customers. And since the superstar-album combination was the ultimate cash cow of a healthy market that saw increasing revenues every year, upcoming acts had a hell of a hard time to be considered for distribution when new releases by any of the established platinum acts were scheduled.</p>
<p>For the last ten years it was the record labels’ loss of power over the distribution channel that was (and still is) the ultimate reason for their massive struggle within an irretrievably changed environment. However, with the emergence of digital distribution companies, things have also changed for new and upcoming artist. When it comes to getting your music in digital shops like iTunes, Amazon or Beatport, they now find themselves on a potentially level playing field with the likes of Lady Gaga, Katy Perry or David Guetta. Today, offering your music to the world is no problem anymore. All it takes is signing up with one of the many companies offering digital music distribution to  all the major downloadshops, and your music can be legally purchased by fans across the globe. Today, the tables have truly turned as this change represents a new situation of music distribution completely unthinkable in the pre-internet age. Your music, out there, for the whole world to buy – what’s not to love about it?</p>
<p>Unfortunately, this great advantage also turns out to be the crucial factor where the idea of a potentially leveled playing field comes to an abrupt end. We will take a closer look at the consequences in the next episode of this blog. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://sellmusic.org/music-business-tables-have-turned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a new chart in town&#8230;</title>
		<link>http://sellmusic.org/theres-a-new-ultimate-chart-in-town/</link>
		<comments>http://sellmusic.org/theres-a-new-ultimate-chart-in-town/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:58:29 +0000</pubDate>
		<dc:creator>sellmusic</dc:creator>
				<category><![CDATA[Music Biz News]]></category>

		<guid isPermaLink="false">http://sellmusic.org/?p=159</guid>
		<description><![CDATA[The Ultimate Chart is a completely new system how to calculate the top hits. It is not sales only, but it gathers data online, as well as, from retail and broadcast sources. Online means they collect data from YouTube, iTunes, Amazon, MySpace, Facebook and more. So they did a complete rethinking how charts should work. <a href='http://sellmusic.org/theres-a-new-ultimate-chart-in-town/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-189" href="http://sellmusic.org/theres-a-new-ultimate-chart-in-town/ulitmatechart/"><img class="alignright size-full wp-image-189" title="ulitmatechart" src="http://sellmusic.org/wp-content/uploads/2010/10/ulitmatechart.png" alt="" width="245" height="75" /></a>The Ultimate Chart is a completely new system how to calculate the top hits. It is not sales only, but it gathers data online, as well as, from retail and broadcast sources. Online means they collect data from YouTube, iTunes, Amazon, MySpace, Facebook and more. So they did a complete rethinking how charts should work. We think this is a great new tool, which reflects real hypes and trends in music biz.</p>
<p><a href="http://www.ultimatechart.com/" target="_blank">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sellmusic.org/theres-a-new-ultimate-chart-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Rebeat Music Distribution Basic Software</title>
		<link>http://sellmusic.org/get-the-rebeat-trial-software/</link>
		<comments>http://sellmusic.org/get-the-rebeat-trial-software/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:22:35 +0000</pubDate>
		<dc:creator>sellmusic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sellmusic.org/?p=33</guid>
		<description><![CDATA[You are almost selling your songs to a wordwide audience. So what is to do? 1) Register at sellmusic.org and you will get a code for the Rebeat Basic-Version (distribute 3 songs with no costs at all!!) 2) Register at Rebeatdigital.com with the bonus code and download the software (PC/Mac available) And then? Sign and <a href='http://sellmusic.org/get-the-rebeat-trial-software/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-65" href="http://sellmusic.org/get-the-rebeat-trial-software/2418036d-5888-4c0f-8ab8-7f9ec170aaa9-normal/"><img class="alignright size-full wp-image-65" title="2418036d-5888-4c0f-8ab8-7f9ec170aaa9-normal" src="http://sellmusic.org/wp-content/uploads/2010/04/2418036d-5888-4c0f-8ab8-7f9ec170aaa9-normal.jpg" alt="" width="263" height="82" /></a>You are almost selling your songs to a wordwide audience. So what is to do?</p>
<p>1) Register at <a href="http://sellmusic.org/wp-register.php" target="_self">sellmusic.org</a> and you will get a code for the Rebeat Basic-Version (distribute 3 songs with no costs at all!!)</p>
<p>2) Register at <a href="https://www.rebeatdigital.com/info-en.aspx?language=en" target="_blank">Rebeatdigital.com</a> with the bonus code and download the software (PC/Mac available)</p>
<p>And then?<span id="more-33"></span></p>
<ul>
<li>Sign and send the <a href="http://en.rebeat.com/Download.ashx/REBEAT_Digital_TCs_06-2009_english.pdf?pool=rzms&amp;type=file&amp;id=general_terms&amp;lang=en" target="_blank">contract</a> to Rebeat</li>
<li>Send an ID copy which identifies you to Rebeat.<br />
<em>This is necessary because of copyright infringement reasons: you must not use copyright protected footage which should be clear. If not, read <a href="http://www.copyright.gov/" target="_self">this</a></em></li>
<li>If you are a label send a copy of the commercial register or your business license</li>
<li>Tell Rebeat where to send the revenues: PayPal, Moneybookers or EU bank-account are accepted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sellmusic.org/get-the-rebeat-trial-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

